$750.79 of $500 (150%)
$369.38 of $350 (105%)
$264.03 of $200 (132%)
$207.46 of $200 (103%)
$205.1 of $250 (82%)
One Year of Community-based Mentoring for Four Matches || Support four Bigs and Littles who meet for 9-12 hours a month in the evenings and over weekends
One Year Site-based Mentoring || Support a Big and Little who meet for one hour a week during the academic year
Host One Recruiting Event || Help us spread awareness to recruit more Bigs so we can match youth on our waitlist with the mentor they deserve
Fund One Month of Coaching for a Big & Little || Each Match receives monthly coaching from BBBS staff during their first year
Fund One Child Interview || Support one of the 450 youth on our waitlist by funding their child interview
Celebrate 60 Years of Mentoring || In 2022, BBBS will celebrate six decades of creating one-to-one mentoring matches right here in Virginia
Thank you so much Candace!