We are committed to the mission of BBBS and want to support the youth that benefit from the program. The youth of today are the leaders of tomorrow. They need to develop their full potential.
We're so excited to get this Snagajob team together again - in it to win it for the kids y'all! #snaggerscare
Don't let our intimidating name or image fool you. We are a group of soft hearted women trying to raise funds for an amazing cause.
Raising funds on behalf of a GREAT organization and mission...come one, come all!!!
Our team is all about supporting the Richmond Bowl for Kids' Sake 2022!!!
Snagajob has been a proud supporter of Big Brothers and Big Sisters for many years and we have enjoyed participating in the Bowl For Kids Sake event. We appreciate the opportunity to support and bring awareness to the need and support Big brothers and Sisters provides to the community.
This is a great team building event for such a great cause!! Thank you BBBS!!
Raise Money for a great cause and support Big Brothers and Big Sisters!!
We are Excellent At Bowling! We're even better at adult beverages and general foolishness. We're AMAZING at supporting mentorship!
We are members of the Headquarters staff for Sigma Phi Epsilon Fraternity, a National Partner of Big Brothers Big Sisters of America. We are dedicated to Building Balanced Men and redefining fraternity on college campuses across the country. We strive to be valued partners in higher education and provide a premier student development experience to young men in college and beyond.
Henrico Hedgehogs are back again in 2022! Our team is made up of Bigs, friends, and supporters of Big Brothers Big Sisters’ site-based mentoring program in Henrico County. We hope you consider making a donation today!
Maggie's Bigs coming together for some fun, fundraising, and funky fresh 70's style!
IT solutions to enable your organization to adapt to the perpetually changing technology landscape, while maximizing the ability to achieve your business goals
We're a group of Richmonders who work for Palmetto, a company leading the word towards a clean energy future.
We are a team of Enterprise Holdings employees and support Big Brothers Big Sisters with our Road Forward Program. We are focused on early childhood education, youth health & wellness, career & college preparation.
We knock down pins so we can stand up for mentoring.
$4,840.35 of $3,000 (161%)
$2,188.82 of $1,000 (218%)
$1,356.9 of $1,000 (135%)
$1,222 of $1,000 (122%)
$917.11 of $100 (917%)
$915.39 of $350 (261%)
$896.67 of $100 (896%)
$883.96 of $1,000 (88%)
$815.28 of $150 (543%)
$750.79 of $500 (150%)
$645 of $500 (129%)
$590.49 of $1,000 (59%)
$508.56 of $500 (101%)
$378.83 of $400 (94%)
$369.38 of $350 (105%)
$364.63 of $300 (121%)
$291.89 of $1,500 (19%)
$285.72 of $1,500 (19%)
$274.87 of $250 (109%)
$273.3 of $1,000 (27%)
$264.03 of $200 (132%)
$232.98 of $500 (46%)
$211.58 of $150 (141%)
$207.46 of $200 (103%)
$205.1 of $250 (82%)
$188.05 of $250 (75%)
$184.91 of $100 (184%)
$170.87 of $250 (68%)
$160.22 of $150 (106%)
$158.84 of $500 (31%)
$158.54 of $150 (105%)
$158.54 of $150 (105%)
$158.54 of $200 (79%)
$158.54 of $150 (105%)
$154.33 of $200 (77%)
$153.85 of $250 (61%)
$143.31 of $500 (28%)
$143.31 of $200 (71%)
$132.46 of $100 (132%)
$130.01 of $200 (65%)
$106.79 of $100 (106%)
$106.1 of $250 (42%)
$105.79 of $100 (105%)
$105.79 of $100 (105%)
$105.79 of $100 (105%)
$105.79 of $100 (105%)
$105.79 of $100 (105%)
$101.41 of $200 (50%)
$95.09 of $150 (63%)
$79.72 of $50 (159%)
$53.61 of $100 (53%)
$53.05 of $50 (106%)
$50 of $150 (33%)
$50 of $100 (50%)
$50 of $150 (33%)
$37.22 of $150 (24%)
$21.4 of $20 (107%)
$0 of $25 (0%)
$0 of $200 (0%)
$0 of $100 (0%)
$0 of $25 (0%)
$0 of $500 (0%)
$0 of $100 (0%)
One Year of Community-based Mentoring for Four Matches || Support four Bigs and Littles who meet for 9-12 hours a month in the evenings and over weekends
One Year Site-based Mentoring || Support a Big and Little who meet for one hour a week during the academic year
Host One Recruiting Event || Help us spread awareness to recruit more Bigs so we can match youth on our waitlist with the mentor they deserve
Fund One Month of Coaching for a Big & Little || Each Match receives monthly coaching from BBBS staff during their first year
Fund One Child Interview || Support one of the 450 youth on our waitlist by funding their child interview
Celebrate 60 Years of Mentoring || In 2022, BBBS will celebrate six decades of creating one-to-one mentoring matches right here in Virginia
Thank you Julie! Looking forward to catching up soon. :)